
Dies ist eine von Trufl erstellte Vergleichstabelle.
Wenn Sie Ihren eigenen Vergleich erstellen möchten, klicken Sie hier.

Bild | ||||||||||||
| Bild | Vergleichssieger ![]() 95 Sehr gut | ![]() 94 Sehr gut | ![]() 92 Sehr gut | ![]() 92 Sehr gut | ![]() 91 Sehr gut | ![]() 90 Sehr gut | ![]() 90 Sehr gut | ![]() 90 Sehr gut | ![]() 89 Sehr gut | ![]() 88 Sehr gut | ![]() 88 Sehr gut | ![]() 88 Sehr gut |
Zum Angebot | ||||||||||||
| Zum Angebot |
Marke | ||||||||||||
| Marke | Kwmobile | Wortek | Kwmobile | Kwmobile | Sp Simon Pike | Suncase | Tocol | Kwmobile | Kwmobile | Fitbag | Mdjymyz | Ebuymore |
Produktname / Modell | ||||||||||||
| Produktname / Modell | Kwmobile Smile Handysocke 6,5 Zoll Schutzhülle | Wortek 20856-001 Handysocke Schwarz Netzmaterial | Kwmobile Handysocke XL Stofftasche Grau | Kwmobile Handysocke 49866 Filz Humorvolles Design | Simon Pike Boston Grau Filz Handysocke S | Suncase Lederhülle Samsung Galaxy Note 10+ Schwarz | Tocol iPhone 15 Pro Max Handysocke Set | Kwmobile Handytasche 58702 Filz Pusteblume | Kwmobile Handysocke Don't Touch 6,5' | fitBAG Groove Türkis Handysocke Note10+ | Mdjymyz Phonesleeve0510201 Neopren Handysocke Schwarz | Ebuymore Galaxy Mega Handysocke Schwarz |
Markenbewertung | ||||||||||||
| Markenbewertung | 90 Sehr gut ![]() 22% |48% | 30% 23 Erwähnungen | 94 Sehr gut | 90 Sehr gut ![]() 22% |48% | 30% 23 Erwähnungen | 90 Sehr gut ![]() 22% |48% | 30% 23 Erwähnungen | 92 Sehr gut | 88 Sehr gut | 90 Sehr gut | 90 Sehr gut ![]() 22% |48% | 30% 23 Erwähnungen | 90 Sehr gut ![]() 22% |48% | 30% 23 Erwähnungen | 86 Sehr gut ![]() 26% |68% | 6% 34 Erwähnungen | 88 Sehr gut | 89 Sehr gut |
Kundenwertung bei Amazon | ||||||||||||
| Kundenwertung bei Amazon | ||||||||||||
Preis | ||||||||||||
| Preis | ||||||||||||
Produktvariationen | ||||||||||||
| Produktvariationen | Farbe | Farbe | Größe und Farbe | Stil | Größe und Farbe | Farbe | Für das Produkt gibt es keine Variationen | Stil | Stil | Farbe | Farbe | Für das Produkt gibt es keine Variationen |
TRUFL-Score | ||||||||||||
| TRUFL-Score | 95 Sehr gut1285 Bewertungen analysiert | 93 Sehr gut369 Bewertungen analysiert | 92 Sehr gut166 Bewertungen analysiert | 91 Sehr gut695 Bewertungen analysiert | 91 Sehr gut55 Bewertungen analysiert | 90 Sehr gut60 Bewertungen analysiert | 90 Sehr gut68 Bewertungen analysiert | 89 Sehr gut142 Bewertungen analysiert | 89 Sehr gut987 Bewertungen analysiert | 88 Sehr gut77 Bewertungen analysiert | 88 Sehr gut34 Bewertungen analysiert | 87 Sehr gut146 Bewertungen analysiert |
Preiswahrnehmung | ||||||||||||
| Preiswahrnehmung | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Fair | Teuer |
Lieferung | ||||||||||||
| Lieferung | Pünktlich | Pünktlich | Verspätet | Pünktlich | Pünktlich | Pünktlich | Pünktlich | Pünktlich | Pünktlich | Pünktlich | Pünktlich | Verspätet |
Lieblingsfunktionen | ||||||||||||
| Lieblingsfunktionen | ||||||||||||
Erwähnte Mängel | ||||||||||||
| Erwähnte Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel | Nur kleinere Mängel |
| Farbe | ||||||||||||
| Farbe | Smile Blau Türkis | Schwarz | Dunkelgrau | Weiß Dunkelgrau | Schwarz | Magnetisch Schwarz | Schwarz | Weiß Dunkelgrau | Groove Türkis | Edelstahl | Schwarz | |
| Gewicht | ||||||||||||
| Gewicht | 5.00 g | 43.00 g | 22.68 g | |||||||||
| Maße | ||||||||||||
| Maße | Breite:13.50 cm Höhe:1.60 cm Länge:24.00 cm | Breite:13.50 cm Höhe:1.99 cm Länge:24.00 cm | Breite:10.50 cm Höhe:1.10 cm Länge:19.50 cm | Breite:13.50 cm Höhe:2.63 cm Länge:24.00 cm | Breite:10.50 cm Höhe:2.11 cm Länge:18.00 cm | Breite:10.16 cm Höhe:0.64 cm Länge:17.78 cm |
Zusätzliche Taschen | ||||||||||||
| Zusätzliche Taschen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
iPhone-Kompatibilität | ||||||||||||
| iPhone-Kompatibilität | 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max, 6 Plus, 6S Plus, 7 Plus, 8 Plus, A33 5G, A51, A52|A52s, A53 5G, M22, M32, Pixel 6, Pixel 7, S20 FE, S20 Plus, XS Max
| IPhone 15 / 15 Pro / 15 Pro Max / 15 Plus / 14 / 14 Plus / 14 Pro / 14 Pro Max | 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max | IPhone 15 Pro Max | 11, 11 Pro Max, 12, 12 Pro, 13, 13 Pro, 14, 14 Pro, 14 Pro Max, 6 Plus, 6S Plus, 7 Plus, 8 Plus, XR, XS Max | 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max, 6 Plus, 6S Plus, 7 Plus, 8 Plus, XS Max | IPhone 16 Pro Max, iPhone 16 Plus, 15 Pro Max, 15 Plus, 14 Pro Max,14 Plus,13 Pro Max,12 Pro Max,11 Pro Max,XS Max,8 Plus,7 Plus ,6 Plus, 6s Plus | IPhone 12 Pro Max / iPhone 11 Pro Max / iPhone XS Max / iPhone 8 Plus | ||||
Größenanpassung für große Smartphones | ||||||||||||
| Größenanpassung für große Smartphones | 16,5 x 8,9 cm, 6,5 Zoll, Apple iPhone: 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max, 6 Plus, 6S Plus, 7 Plus, 8 Plus, XS Max, Google Pixel: 7, Google: Pixel 6, Samsung Galaxy: A33 5G, A51, A52|A52s, A53 5G, M22, M32, S20 FE, S20 Plus
| Universal: bis zu 6,5 Zoll | Samsung Galaxy S20 Ultra, Samsung Galaxy S21 Ultra, Samsung Galaxy S22 Ultra 5G, Google Pixel 6 Pro, Google Pixel 7 Pro, Samsung Galaxy A03, Samsung Galaxy A03s, Samsung Galaxy A13, Samsung Galaxy A21s, Samsung Galaxy A22 5G, Samsung Galaxy A23, Samsung Galaxy A32, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy A73 5G, Samsung Galaxy A80, Samsung Galaxy F23, Samsung Galaxy F42 5G, Samsung Galaxy M23, Samsung Galaxy M33, Samsung Galaxy M51, Samsung Galaxy M52 5G, Samsung Galaxy M53, Xiaomi Redmi Note 11, Xiaomi Redmi Note 11S | Samsung Galaxy Note 10 Plus | L - 6,5' | Samsung Galaxy Note10+, ohne Hülle
| Universal: 9.5 x 18.5 cm | 17,8 x 9,9 cm, 5.5, 5.7, 6.1, 6.2, 6.3, 6.4, 6.5 Zoll Smartphones, Samsung Galaxy S21+ / S21 Ultra / S20+ / S20 FE 5G / S20 Ultra / M12 / A02 / A32 / A31s / A21s / A20s / A30s / iPhone 12 Pro Max / iPhone 11 Pro Max / iPhone XS Max, iPhone 8 Plus mit dünner Hülle
| ||||
Innenpolsterung | ||||||||||||
| Innenpolsterung | ||||||||||||
Kompatibilität | ||||||||||||
| Kompatibilität | 16.5 x 8.9 cm internal dimensions, Apple iPhone: 11 Pro Max, Apple iPhone: 12 Pro Max, Apple iPhone: 13 Pro Max, Apple iPhone: 14 Plus, Apple iPhone: 14 Pro Max, Apple iPhone: 6 Plus, Apple iPhone: 6S Plus, Apple iPhone: 7 Plus, Apple iPhone: 8 Plus, Apple iPhone: XS Max, Google Pixel 6, Google Pixel 7, L - 6.5' mobile phones of common brands, Samsung Galaxy: A33 5G, Samsung Galaxy: A51, Samsung Galaxy: A52|A52s, Samsung Galaxy: A53 5G, Samsung Galaxy: M22, Samsung Galaxy: M32, Samsung Galaxy: S20 FE, Samsung Galaxy: S20 Plus
| IPhone 15 / 15 Pro / 15 Pro Max / 15 Plus / 14 / 14 Plus / 14 Pro / 14 Pro Max, Samsung Galaxy S23 FE / S23 / S23 Plus / S23 Ultra / S22 / S22 Plus / S22 Ultra / S21 FE 5G / S21 Ultra 5G / S21 Ultra Plus 5G, Huawei P60 Pro / P50 Pro / P50 Pocket / P40 Pro+ / P40 lite 5G / P40 lite E / P40 / P40 Pro, HTC, LG uvm. | Apple iPhone: 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max / kompatibel mit Google: Pixel 6 Pro / kompatibel mit Google Pixel: 7 Pro / kompatibel mit Samsung Galaxy: A03|A03s, A13, A22 5G, A23, A32, M23, M33, M52 5G, S21 Ultra, S22 Ultra 5G / kompatibel mit Xiaomi: Mi 11T / kompatibel mit 11T Pro | Google Pixel 6 Pro, Google Pixel 7 Pro, Samsung Galaxy A03, Samsung Galaxy A03s, Samsung Galaxy A13, Samsung Galaxy A21s, Samsung Galaxy A22 5G, Samsung Galaxy A23, Samsung Galaxy A32, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy A73 5G, Samsung Galaxy A80, Samsung Galaxy F23, Samsung Galaxy F42 5G, Samsung Galaxy M23, Samsung Galaxy M33, Samsung Galaxy M51, Samsung Galaxy M52 5G, Samsung Galaxy M53, Samsung Galaxy S20 Ultra, Samsung Galaxy S21 Ultra, Samsung Galaxy S22 Ultra 5G, Xiaomi Redmi Note 11, Xiaomi Redmi Note 11S | Samsung Galaxy S25 Ultra (mit Silikonhülle) | Samsung Galaxy Note 10 Plus mit ZUSÄTZLICHER Hülle/Schale/Bumper, Samsung Galaxy Note 10+
| IPhone 15 Pro Max 6,7 Zoll | Apple iPhone: 11, 11 Pro Max, 12, 12 Pro, 13, 13 Pro, 14, 14 Pro, 14 Pro Max, 6 Plus, 6S Plus, 7 Plus, 8 Plus, XR, XS Max / kompatibel mit Google: Pixel 6 / kompatibel mit Google Pixel: 6a / kompatibel mit Samsung Galaxy: A33 5G, A52|A52s, A53 5G, S20 FE, S21 Plus, S22 5G | Apple iPhone: 11 Pro Max, 12 Pro Max, 13 Pro Max, 14 Plus, 14 Pro Max, 6 Plus, 6S Plus, 7 Plus, 8 Plus, XS Max; Google Pixel: 6, 7; Samsung Galaxy: A33 5G, A51, A52|A52s, A53 5G, M22, M32, S20 FE, S20 Plus | Samsung Galaxy Note 10 Plus, Samsung Galaxy Note10+, Gerät ohne Hülle oder Schutzhülle
| IPhone 16 Pro Max, iPhone 16 Plus, 15 Pro Max, 15 Plus, 14 Pro Max,14 Plus,13 Pro Max,12 Pro Max,11 Pro Max,XS Max,8 Plus,7 Plus ,6 Plus, 6s Plus, Samsung S25 Ultra, S24 Ultra, S23 FE,S23 Ultra, S23+,S22 Ultra,S22+,A53 5G,A12 5G,S21 FE,Note20 Ultra,S20+,A50,A50S,A60,M30S,A7,A9, LG Q61,Velvet,Stylo 4,K62,Q52,K52,K42, Sony Xperia L4, XA Ultra | 5. 5, 5.7, 6.1, 6.2, 6.3, 6.4, 6.5-Zoll-Smartphones, A02, A20s, A21s, A30s, A31s, A32, M12, S20 FE 5G, S20 Ultra, S20+, S21 Ultra, Samsung Galaxy S21+, iPhone 11 Pro Max, iPhone 12 Pro Max, iPhone 8 Plus, iPhone XS Max, mit dünner Hülle
|
Wasserbeständigkeit | ||||||||||||
| Wasserbeständigkeit | ||||||||||||
Samsung Galaxy-Kompatibilität | ||||||||||||
| Samsung Galaxy-Kompatibilität | A33 5G, A51, A52|A52s, A53 5G, M22, M32, S20 FE, S20 Plus | Samsung Galaxy S23 FE / S23 / S23 Plus / S23 Ultra / S22 / S22 Plus / S22 Ultra / S21 FE 5G / S21 Ultra 5G / S21 Ultra Plus 5G | A03|A03s, A13, A22 5G, A23, A32, M23, M33, M52 5G, S21 Ultra, S22 Ultra 5G | Samsung Galaxy A03, Samsung Galaxy A03s, Samsung Galaxy A13, Samsung Galaxy A21s, Samsung Galaxy A22 5G, Samsung Galaxy A23, Samsung Galaxy A32, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy A73 5G, Samsung Galaxy A80, Samsung Galaxy F23, Samsung Galaxy F42 5G, Samsung Galaxy M23, Samsung Galaxy M33, Samsung Galaxy M51, Samsung Galaxy M52 5G, Samsung Galaxy M53, Samsung Galaxy S20 Ultra, Samsung Galaxy S21 Ultra, Samsung Galaxy S22 Ultra 5G | Galaxy Note 10+
| A33 5G, A52|A52s, A53 5G, S20 FE, S21 Plus, S22 5G | A33 5G, A51, A52|A52s, A53 5G, M22, M32, S20 FE, S20 Plus | Note 10 Plus, Note10+
| Samsung S25 Ultra, S24 Ultra, S23 FE,S23 Ultra, S23+,S22 Ultra,S22+,A53 5G,A12 5G,S21 FE,Note20 Ultra,S20+,A50,A50S,A60,M30S,A7,A9 | A02, A20s, A21s, A30s, A31s, A32, Galaxy Mega 5.5, Galaxy Mega 6.3, Galaxy S20 FE 5G, Galaxy S20 Ultra, Galaxy S20+, Galaxy S21 Ultra, Galaxy S21+, M12, Note 1, Note 2, Note 3, Note 4
| ||
Verschlussart | ||||||||||||
| Verschlussart | Reißverschluss
| Kordelzug | Reißverschluss | Reißverschluss | Kein Verschluss | Magnetic closure
| Kein Verschluss | Reißverschluss | Reißverschluss | Kein Verschluss | ||
Stoßfestigkeit | ||||||||||||
| Stoßfestigkeit | Basis | Basis | Basis | Basis | Basis | Basis | ||||||
Designvielfalt | ||||||||||||
| Designvielfalt | Begrenzt | Begrenzt | Mäßig | Begrenzt | Begrenzt | Begrenzt | Begrenzt | |||||
Anpassungsfähigkeit | ||||||||||||
| Anpassungsfähigkeit | 6,5 Fuß
| Universelle Passform | Universelle Passform | Spezifische Passform (nur für nacktes Gerät) | Spezifische Passform (mit Hülle) | Spezifische Passform (nur für nacktes Gerät) | Spezifische Passform (nur für nacktes Gerät) | Spezifisches Modell
| Universelle Passform | Mehrere Modelle
| ||
Reinigungshinweise | ||||||||||||
| Reinigungshinweise | Handwäsche | Abwischen | Punktuelle Reinigung | Lederpflegehinweise | Spot clean | Abwischen | ||||||
Musterdesign | ||||||||||||
| Musterdesign | Smile-Schriftzug, Farbverlauf von Blau zu Grün | Netz | Schlicht | Don't Touch My Phone Weiß Dunkelgrau | Kontrastnaht | Mattiert | Pusteblume Love | Grimmiges Smiley | Schlicht | |||
Materialqualität | ||||||||||||
| Materialqualität | Neopren
| Nylon Mesh | Stoff | Filz | Wollfilz | Leather
| Wasserfestem Material | Filz | Filz | Echtes Folienleder | Neopren | Neopren
|
Nachhaltigkeit | ||||||||||||
| Nachhaltigkeit | Keine | Keine | Naturmaterial | Naturmaterial | Naturmaterial | Naturmaterial | Naturmaterial | Keine | Keine | |||
Neoprenstärke | ||||||||||||
| Neoprenstärke | ||||||||||||
Atmungsaktivität | ||||||||||||
| Atmungsaktivität |
Erstellt von TRUFL AIam November 10, 2025Handysocken für große Smartphones sind die ideale Lösung, um Ihr wertvolles Gerät vor Kratzern, Staub und leichten Stößen zu schützen. Im Zeitalter von immer größeren Displays und leistungsstärkeren Smartphones, die oft eine erhebliche Investition darstellen, ist ein zuverlässiger Schutz unerlässlich. Diese speziell entwickelten Socken bieten eine passgenaue Hülle, die das Smartphone sicher umschließt und gleichzeitig leicht zugänglich hält. Sie sind eine praktische und stilvolle Alternative zu herkömmlichen Hardcase-Hüllen, da sie flexibel sind und sich leicht an verschiedene Smartphone-Größen anpassen können. Die Vielfalt an Designs, Farben und Materialien macht es zudem einfach, eine Handysocke zu finden, die den persönlichen Geschmack trifft und das Smartphone optisch aufwertet.
Erstellt von TRUFL AIam November 10, 2025Handysocken für große Smartphones sind die ideale Lösung, um Ihr wertvolles Gerät vor Kratzern, Staub und leichten Stößen zu schützen. Im Zeitalter von immer größeren Displays und leistungsstärkeren Smartphones, die oft eine erhebliche Investition darstellen, ist ein zuverlässiger Schutz unerlässlich. Diese speziell entwickelten Socken bieten eine passgenaue Hülle, die das Smartphone sicher umschließt und gleichzeitig leicht zugänglich hält. Sie sind eine praktische und stilvolle Alternative zu herkömmlichen Hardcase-Hüllen, da sie flexibel sind und sich leicht an verschiedene Smartphone-Größen anpassen können. Die Vielfalt an Designs, Farben und Materialien macht es zudem einfach, eine Handysocke zu finden, die den persönlichen Geschmack trifft und das Smartphone optisch aufwertet.
