
Dies ist eine von Trufl erstellte Vergleichstabelle.
Wenn Sie Ihren eigenen Vergleich erstellen möchten, klicken Sie hier.

Bild | ||||||||||||||||
| Bild | Vergleichssieger ![]() 95 Sehr gut | ![]() 95 Sehr gut | ![]() 93 Sehr gut | ![]() 93 Sehr gut | ![]() 93 Sehr gut | ![]() 92 Sehr gut | ![]() 92 Sehr gut | ![]() 91 Sehr gut | ![]() 91 Sehr gut | ![]() 91 Sehr gut | ![]() 91 Sehr gut | ![]() 91 Sehr gut | ![]() 91 Sehr gut | ![]() 90 Sehr gut | ![]() 90 Sehr gut | ![]() 90 Sehr gut |
Zum Angebot | ||||||||||||||||
| Zum Angebot |
Marke | ||||||||||||||||
| Marke | Fojojo | Alexandra | Bazo | Kokabi | Sueewe | Hongloon | Milikilo | Samsung | Microsoft | Anyqoo | Milikilo | Campexon | Zspeed | Lazarite | Microsoft | Wacom |
Produktname / Modell | ||||||||||||||||
| Produktname / Modell | Fojojo Czarny Grafiktablett-Stift mit LED-Anzeige | Alexandra Surface Pen Ersatzspitzen Kit 3er-Pack | BAZO CPCA01005YEW iPad Stylus Gelb | Kokabi KKB-B1 Surface Stylus Pen | Sueewe 10 Stück Ersatzspitzen für Wacom Stifte | Hongloon Stylus-Max Grafiktablett-Stift 2018-2022 | Milikilo iPad Stift 10. Generation Grafiktablett-Stift | Samsung S Pen EJ-PX710 Tablet-Stift Schwarz | Microsoft Surface Pen EYU-00018 Grafiktablett-Stift | Anyqoo HP Pen Aktiver Grafiktablett-Stift | Milikilo F97 Grafiktablett-Stift mit Zubehör | Campexon CAM-MAP-PK Grafiktablett-Stift Rosa | Zspeed Blanc iPad-Stift 2018-2024 | Lazarite M Pen Grafiktablett-Stift Schwarz | Microsoft Surface Pen Platin Grafiktablett-Stift | Wacom Intuos 4K Grafiktablett-Stift Schwarz |
Markenbewertung | ||||||||||||||||
| Markenbewertung | ||||||||||||||||
Kundenwertung bei Amazon | ||||||||||||||||
| Kundenwertung bei Amazon | ||||||||||||||||
Preis | ||||||||||||||||
| Preis | ||||||||||||||||
Produktvariationen | ||||||||||||||||
| Produktvariationen | Farbe | Für das Produkt gibt es keine Variationen | Farbe | Farbe | Größe | Für das Produkt gibt es keine Variationen | Farbe | Farbe | Für das Produkt gibt es keine Variationen | Farbe | Farbe | Farbe | Farbe | Farbe | Stil | Muster |
Trufl.ai-Score | ||||||||||||||||
| Trufl.ai-Score | 95 Sehr gut6368 Bewertungen analysiert | 95 Sehr gut3348 Bewertungen analysiert | 93 Sehr gut5967 Bewertungen analysiert | 93 Sehr gut689 Bewertungen analysiert | 93 Sehr gut86 Bewertungen analysiert | 92 Sehr gut1961 Bewertungen analysiert | 92 Sehr gut620 Bewertungen analysiert | 91 Sehr gut199 Bewertungen analysiert | 91 Sehr gut431 Bewertungen analysiert | 91 Sehr gut8335 Bewertungen analysiert | 91 Sehr gut855 Bewertungen analysiert | 91 Sehr gut385 Bewertungen analysiert | 91 Sehr gut7670 Bewertungen analysiert | 90 Sehr gut1174 Bewertungen analysiert | 90 Sehr gut8201 Bewertungen analysiert | 90 Sehr gut432 Bewertungen analysiert |
Preiswahrnehmung | ||||||||||||||||
| Preiswahrnehmung | Fair | Fair | Fair | Fair | Teuer | Teuer | Fair | Fair | Teuer | Fair | Fair | Fair | Fair | Fair | Teuer | Fair |
Lieferung | ||||||||||||||||
| Lieferung | Pünktlich | Pünktlich | Pünktlich | Verspätet | Verspätet | Pünktlich | Pünktlich | Pünktlich | Verspätet | Pünktlich | Pünktlich | Verspätet | Pünktlich | Verspätet | Verspätet | Pünktlich |
Lieblingsfunktionen | ||||||||||||||||
| Lieblingsfunktionen | ||||||||||||||||
Erwähnte Mängel | ||||||||||||||||
| Erwähnte Mängel | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken | Keine Bedenken |
| Farbe | ||||||||||||||||
| Farbe | Glanzschwarz | Weiß, Schwarz, Transparent | Gelb | Schwarz | Schwarz | Weiß | Weiß | Schwarz | Kobaltblau | Silber | Schwarz | Rosa | Weiß | Schwarz | Platin | Schwarz |
| Gewicht | ||||||||||||||||
| Gewicht | 9.07 g | 15.00 g | 11.91 g | 9.00 g | 20.00 g | 40.82 g | 14.00 g | 13.50 g | 13.00 g | 30.00 g | 18.14 g | 9.00 g | ||||
| Maße | ||||||||||||||||
| Maße | Breite:0.20 cm Höhe:0.20 cm Länge:1.60 cm | Breite:1.02 cm Höhe:17.27 cm Länge:1.02 cm | Breite:4.00 cm Höhe:0.80 cm Länge:7.00 cm | Breite:1.02 cm Höhe:1.02 cm Länge:16.51 cm | Breite:0.99 cm Höhe:0.99 cm Länge:16.59 cm | Breite:1.00 cm Höhe:1.00 cm Länge:14.61 cm | Breite:0.76 cm Höhe:0.76 cm Länge:13.46 cm | Breite:0.80 cm Höhe:15.00 cm Länge:15.00 cm | Breite:0.90 cm Höhe:16.50 cm Länge:0.90 cm | Breite:0.89 cm Höhe:0.89 cm Länge:16.51 cm | Breite:0.94 cm Höhe:0.94 cm Länge:14.00 cm | Breite:0.97 cm Höhe:0.97 cm Länge:14.61 cm | Breite:0.03 cm Höhe:0.18 cm Länge:0.08 cm |
Neigungserkennung | ||||||||||||||||
| Neigungserkennung | ||||||||||||||||
Druckempfindlichkeitsstufen | ||||||||||||||||
| Druckempfindlichkeitsstufen | 0 none | 4096 Druckempfindlichkeit | 4096 Druckstufen | 4096 Abstufungen | 1024 none | 1024 Druckpunkten | 4096 Levels | 4096 Stufen | 4096 Druckstufen | |||||||
Ergonomische Grifffläche | ||||||||||||||||
| Ergonomische Grifffläche | ||||||||||||||||
Kompatibilität | ||||||||||||||||
| Kompatibilität | IPad Pro 11/13 Zoll M4, iPad Air 11/13 Zoll M2, iPad 10./9./8./7./6. Gen, iPad Pro 12,9 Zoll (3./4./5./6. Gen), iPad Pro 11 Zoll, iPad Air 3./4./5. Gen, iPad mini 5./6. Gen | Microsoft Surface Pro 2017 Stift (Modell 1776), Microsoft Surface Pro 4 Stift, KEIN DELL STIFT, KEIN HP STIFT, KEIN LENOVO STIFT, KEIN Surface Pro 3 STIFT, KEIN Surface Slim Pen 1, KEIN Surface Slim Pen 2
| IPad Pro 12,9'' (3. 4. 5. und 6. Gen), iPad Pro 11'' (1.2.3. und 4. Gen), iPad Air (3. und 4. Gen und 5. Gen), iPad (6.7.8.9. und 10. Gen), iPad Mini (5. und 6. Gen) | ASUS, Book 2, Book 3, DELL, Go 2, Go 3, HP, Laptop 2, Laptop 3, Laptop 4, Laptop 5, Nicht kompatibel mit Surface Laptop Go, Sony, Studio 2, Surface 3, Surface Book, Surface Go, Surface Laptop, Surface Laptop Go 2, Surface Pro 3, Surface Pro 4, Surface Pro 5, Surface Pro 6, Surface Pro 7, Surface Pro 8, Surface Pro 9, Surface Pro X, Surface Studio
| One by Wacom, Bamboo, Intuos, Intuos 5, Intuos 4, Intuos 3, Intuos Pro, Cintip, Cintip Companion 1&2&Hybrid, Cintip 13H | IPad 10,2" (2019), iPad 10,2" (2020), iPad 10,2" (2021), iPad 2010 (1. Generation), iPad 2011 (2. Generation), iPad 2012 (3. & 4. Generation), iPad 2017 (5. Generation), iPad 6. Generation, iPad 7. Generation, iPad 8. Generation, iPad 9,7" (2018), iPad 9. Generation, iPad 9./8./7. Generation, iPad Air (1. & 2. Generation), iPad Air (2019), iPad Air (2020), iPad Air (2022), iPad Air 3. Generation, iPad Air 3./4./5. Generation, iPad Air 4. Generation, iPad Air 5. Generation, iPad Mini (1./2./3./4. Generation), iPad Mini (2019) 5. Generation, iPad Mini (2021) 6. Generation, iPad Mini 5./6. Generation, iPad Pro (10,5 Zoll), iPad Pro (9,7 Zoll), iPad Pro 11 (2018), iPad Pro 11 (2020), iPad Pro 11 (2021), iPad Pro 11 Zoll 1. Generation, iPad Pro 11 Zoll 2. Generation, iPad Pro 11 Zoll 3. Generation, iPad Pro 11/12,9 Zoll (2018 2020 2021), iPad Pro 12,9 (2018), iPad Pro 12,9 (2020), iPad Pro 12,9 (2021), iPad Pro 12,9 Zoll (1. & 2. Generation), iPad Pro 12,9 Zoll 3. Generation, iPad Pro 12,9 Zoll 4. Generation, iPad Pro 12,9 Zoll 5. Generation
| Not suitable for iPad Pro 1st and 2nd generation, iPad Pro 10.5 inch, iPad Pro 9.7 inch, older iPad versions, iPhone, Android, Microsoft devices, iPad 10th / 9th / 8th / 7th / 6th generation, iPad Air 3rd / 4th / 5th generation, iPad Mini 5th / 6th generation, iPad Pro 11 inch, iPad Pro 12.9 inch 3rd / 4th / 5th / 6th generation.
| Samsung Galaxy Tab S10 Ultra, Tab S9 Ultra | Surface 3, Surface Book/Book 2, Surface Go, Surface Laptop/Laptop 2, Surface Pro 3/Pro 4/Pro/Pro 6, Surface Studio, Windows Ink
| HP Envy x360, HP Pavilion x360, HP Spectre x360 | Acer, Asus, Dell, HP, Microsoft-MPP-Protokollgeräte, Sony, Surface Book/Book 2/Book 3, Surface Duo/Duo 2, Surface Go/Go 2/Go 3, Surface Laptop 1/Laptop 2/Laptop 3/Laptop 4/Laptop 5, Surface Laptop Studio, Surface Pro 3, Surface Pro 4, Surface Pro 5, Surface Pro 6, Surface Pro 7+/7, Surface Pro 8, Surface Pro 9, Surface Pro X, Surface Studio 1. Generation, Surface Studio 2, Surface Studio 2+
| IPad 10./9./8./7./6. Generation, iPad 2018–2024, iPad Air 5./4./3. Generation, iPad Mini 6./5. Generation, iPad Pro 11" (alle Generationen), iPad Pro 12,9" (6./5./4./3. Generation)
| 12.9-inch iPad Pro (3rd/4th/5th generation), Android, Microsoft devices, iPad 6th/7th/8th/9th generation, iPad Air 3rd/4th/5th generation, iPad Air 4th/5th, iPad Mini 5/6, iPad Pro 11-inch, iPad Pro 11'', iPad Pro 12.9'' 3rd/4th/5th/6th, iPad mini 6, iPad from 2018-2023, iPhone
| Lenovo Yoga 7i/9i, Flex 5, HP Envy x360/Pavilion x360/Spectre x360 | Adobe Suite, Bluebeam Revue, Bluetooth 4.0, CorelDraw, Draw Board, Microsoft Office, OneNote, Stiftspitzen-Set, Sketchable, StaffPad, Surface 3, Surface Book, Surface Book 2, Surface Go, Surface Laptop 1. Gen, Surface Laptop 2, Surface Pro 3, Surface Pro 4, Surface Pro 5. Gen, Surface Pro 6, Surface Studio 1. Gen, Surface Studio 2
| Wacom Intuos CTL-4100, Wacom Intuos CTL-4100WL, Wacom Intuos CTL-6100, Wacom Intuos CTL-6100WL
|
Handflächenabweisung | ||||||||||||||||
| Handflächenabweisung | ||||||||||||||||
Ergonomisches Design | ||||||||||||||||
| Ergonomisches Design | ||||||||||||||||
Markenspezifische Kompatibilität | ||||||||||||||||
| Markenspezifische Kompatibilität | Android, Microsoft-Geräte, Mobiltelefone, Phone, iPad 10./9./8./7./6. Gen., iPad Air 11/13 Zoll M2, iPad Air 3./4./5. Gen., iPad Pro 10,5 Zoll, iPad Pro 11 Zoll, iPad Pro 11/13 Zoll M4, iPad Pro 12,9 Zoll (1. und 2. Gen.), iPad Pro 12,9 Zoll (3./4./5./6. Gen.), iPad Pro 9,7 Zoll, iPad mini 5./6. Gen.
| Microsoft | Apple | ASUS, Book 2, Book 3, DELL, Go 2, Go 3, HP, Laptop 2, Laptop 3, Laptop 4, Laptop 5, Nicht kompatibel mit Surface Laptop Go, Sony, Studio 2, Surface 3, Surface Book, Surface Go, Surface Laptop, Surface Laptop Go 2, Surface Pro 3, Surface Pro 4, Surface Pro 5, Surface Pro 6, Surface Pro 7, Surface Pro 8, Surface Pro 9, Surface Pro X, Surface Studio
| Bamboo, CTE-, MTE-, CTL-, CTH- Serie Tablet, Cintiq, DTH1300, DTH2700/2400, DTHA1300, DTHW1300/W1310, DTK1300/1301, DTK2100/2200/2400/2700, Intuos, Intuos Pro, One by Wacom, Wacom
| Kompatibel mit iPad & iPad Pro 2018 oder neueren Versionen: iPad 9./8./7. Generation, iPad Air 3./4./5. Gen., iPad Pro 11/12,9 Zoll (2018 2020 2021), iPad Mini 5./6. Gen., nicht kompatibel mit Modellen vor 2018, nicht kompatibel mit iPhone, Android, Microsoft-Geräten.
| Compatible with iPad 2018–2024 iPad Pencil for 10th Generation iPad, supports: Pencil for iPad 10th / 9th / 8th / 7th / 6th Generation, iPad Air 3rd / 4th / 5th Generation, iPad Pro 11 inch, iPad Pro 12.9 inch 3rd / 4th / 5th / 6th Generation, iPad Mini 5th / 6th Generation. Not suitable for iPad Pro 1st and 2nd Generation, iPad Pro 10.5 inch, iPad Pro 9.7 inch, earlier iPad versions, iPhone, Android, Microsoft devices., Milikilo, iPad 10th iPad 9th iPad Air 11
| Samsung Tab S10 Ultra, Samsung Tab S9 Ultra, Samsung Tablets
| Microsoft Surface 3, Microsoft Surface Book, Microsoft Surface Book 2, Microsoft Surface Go, Microsoft Surface Laptop, Microsoft Surface Laptop 2, Microsoft Surface Pro, Microsoft Surface Pro 3, Microsoft Surface Pro 4, Microsoft Surface Pro 6, Microsoft Surface Studio, Windows Ink
| ASUS, DELL, HP, HP Envy, HP Pavilion, HP Spectre, Microsoft Surface
| Acer, Asus, Dell, HP, Microsoft, Sony, Surface Book/Book 2/Book 3, Surface Duo/ Duo 2, Surface Go, Surface Go/Go 2/Go 3, Surface Laptop, Surface Laptop 1/Laptop 2/Laptop 3/Laptop 4/Laptop 5, Surface Laptop Go, Surface Laptop-Studio, Surface Pro 3, Surface Pro 4, Surface Pro 5, Surface Pro 6, Surface Pro 7+/7, Surface Pro 8, Surface Pro 9, Surface Pro X, Surface Studio 1. Generation, Surface Studio 2, Surface Studio 2+
| Apple | Kompatibel mit iPad 6./7./8./9. Generation, iPad Air 3./4./5. Generation, iPad Pro 11 Zoll, 12,9 Zoll iPad Pro (3./4./5. Generation), iPad Mini 5./6. Generation. Nicht kompatibel mit Modellen vor 2018, iPhone, Android oder Microsoft Geräten.
| Nicht kompatibel mit Chromebook OS, Apple und Samsung | Microsoft | Intuos CTL-4100, Intuos CTL-4100WL, Intuos CTL-6100, Intuos CTL-6100WL, Wacom
|
Batterielaufzeit | ||||||||||||||||
| Batterielaufzeit | 8 Stunden | 11 Stunden | 365 Tage | 20 Stunden | 10 h | 80 Stunden | 10 Stunden | 1000 Stunden | ||||||||
Bluetooth-Funktionalität | ||||||||||||||||
| Bluetooth-Funktionalität | ||||||||||||||||
Verbindungstyp | ||||||||||||||||
| Verbindungstyp | Drahtlos (Aktiv, Nicht-Bluetooth)
| Aktives, kabelloses System ohne Bluetooth
| Drahtlos (Aktiv, Bluetooth)
| Drahtlos (Aktiv, Bluetooth)
| Aktives, kabelloses System ohne Bluetooth
| Drahtlos (Aktiv, Bluetooth)
| Kabellos | Aktives, kabelloses System ohne Bluetooth
| Kabellos | Aktives drahtloses Bluetooth
| Drahtlos (Aktiv, Bluetooth)
| Kabellos | Kabellos | Passiv
|
Erstellt von TRUFL AIam November 1, 2025Grafiktablett-Stifte für spezifische Marken sind Eingabegeräte, die speziell für die Verwendung mit Grafiktabletts bestimmter Hersteller wie Wacom, Samsung oder Lenovo entwickelt wurden. Diese Stifte sind oft mit proprietären Technologien ausgestattet, die eine optimale Leistung und Kompatibilität mit den jeweiligen Tablets gewährleisten. Im Gegensatz zu universellen Stiften, die mit einer Vielzahl von Geräten funktionieren sollen, sind diese Stifte präzise auf die spezifischen technischen Anforderungen und Funktionen der zugehörigen Tablets abgestimmt. Dies ermöglicht eine verbesserte Druckempfindlichkeit, Neigungserkennung und insgesamt ein natürlicheres Zeichen- und Schreiberlebnis.
Erstellt von TRUFL AIam November 1, 2025Grafiktablett-Stifte für spezifische Marken sind Eingabegeräte, die speziell für die Verwendung mit Grafiktabletts bestimmter Hersteller wie Wacom, Samsung oder Lenovo entwickelt wurden. Diese Stifte sind oft mit proprietären Technologien ausgestattet, die eine optimale Leistung und Kompatibilität mit den jeweiligen Tablets gewährleisten. Im Gegensatz zu universellen Stiften, die mit einer Vielzahl von Geräten funktionieren sollen, sind diese Stifte präzise auf die spezifischen technischen Anforderungen und Funktionen der zugehörigen Tablets abgestimmt. Dies ermöglicht eine verbesserte Druckempfindlichkeit, Neigungserkennung und insgesamt ein natürlicheres Zeichen- und Schreiberlebnis.
